<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Galactic Images Blog</title>
	<atom:link href="http://www.galacticimages.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galacticimages.com/blog</link>
	<description>Astrophotography by John Chumack</description>
	<lastBuildDate>Tue, 02 Jun 2009 07:18:13 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on &#8220;Capturing a Comet&#8221; by KrisBelucci</title>
		<link>http://www.galacticimages.com/blog/2009/04/capturing-a-comet-with-a-dslr-camera-tripod/comment-page-1/#comment-61</link>
		<dc:creator>KrisBelucci</dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.galacticimages.com/blog/2009/04/capturing-a-comet-with-a-dslr-camera-tripod/#comment-61</guid>
		<description>da best. Keep it going! Thank you</description>
		<content:encoded><![CDATA[<p>da best. Keep it going! Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Capturing a Comet&#8221; by admin</title>
		<link>http://www.galacticimages.com/blog/2009/04/capturing-a-comet-with-a-dslr-camera-tripod/comment-page-1/#comment-19</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Apr 2009 19:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.galacticimages.com/blog/2009/04/capturing-a-comet-with-a-dslr-camera-tripod/#comment-19</guid>
		<description>Hi Clint,

Yes,

 the CCD&#039;s or CMOS Chips in digital cameras are Linear, meaning if you stack them they are cumulative.  The information isactually in a single  4 minute exposure, but often is very dim, until you add more light,(many exposures) then it builds upon itself , until you get what is equivalent of one long exposure.  There is a freeware out there called Deepsky stacker...just google it....this will allow you to give it a try.

Best Regards,
John Chumack
Galactic Images</description>
		<content:encoded><![CDATA[<p>Hi Clint,</p>
<p>Yes,</p>
<p> the CCD&#8217;s or CMOS Chips in digital cameras are Linear, meaning if you stack them they are cumulative.  The information isactually in a single  4 minute exposure, but often is very dim, until you add more light,(many exposures) then it builds upon itself , until you get what is equivalent of one long exposure.  There is a freeware out there called Deepsky stacker&#8230;just google it&#8230;.this will allow you to give it a try.</p>
<p>Best Regards,<br />
John Chumack<br />
Galactic Images</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Capturing a Comet&#8221; by Clint</title>
		<link>http://www.galacticimages.com/blog/2009/04/capturing-a-comet-with-a-dslr-camera-tripod/comment-page-1/#comment-18</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 21 Apr 2009 16:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.galacticimages.com/blog/2009/04/capturing-a-comet-with-a-dslr-camera-tripod/#comment-18</guid>
		<description>Hi John,

Thank you for the &#039;how to&#039; sections - I&#039;m trying to get into astrophotography myself, and am slowly learning how to get some decent images. I did have a question here, though - you mention you take four 4-minute exposures and stack them to make an effective 16 minute exposure. I wonder if you could explain (or provide a site) how this works. 

My assumption is that if you have a DSLR and you snap one 4-minute exposure, then snap a new 4-minute exposure, you&#039;re simply getting a completely new image. Even if you stack them, the same amount of light would hit the sensor, and you wouldn&#039;t receive any different image aside from maybe removing noise from the picture.

Somewhere my assumption goes wrong, but I&#039;m not sure where. I&#039;m really interested in this, since I have a NexStar that doesn&#039;t allow for extended exposures due to the mount.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Thank you for the &#8216;how to&#8217; sections &#8211; I&#8217;m trying to get into astrophotography myself, and am slowly learning how to get some decent images. I did have a question here, though &#8211; you mention you take four 4-minute exposures and stack them to make an effective 16 minute exposure. I wonder if you could explain (or provide a site) how this works. </p>
<p>My assumption is that if you have a DSLR and you snap one 4-minute exposure, then snap a new 4-minute exposure, you&#8217;re simply getting a completely new image. Even if you stack them, the same amount of light would hit the sensor, and you wouldn&#8217;t receive any different image aside from maybe removing noise from the picture.</p>
<p>Somewhere my assumption goes wrong, but I&#8217;m not sure where. I&#8217;m really interested in this, since I have a NexStar that doesn&#8217;t allow for extended exposures due to the mount.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Capturing a Comet&#8221; by Marcy Radbill</title>
		<link>http://www.galacticimages.com/blog/2009/04/capturing-a-comet-with-a-dslr-camera-tripod/comment-page-1/#comment-17</link>
		<dc:creator>Marcy Radbill</dc:creator>
		<pubDate>Sun, 19 Apr 2009 16:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.galacticimages.com/blog/2009/04/capturing-a-comet-with-a-dslr-camera-tripod/#comment-17</guid>
		<description>Love the blog John. The &#039;how to&#039; segments with photos are wonderful, as well as a tribute to your knowledge and skill. Keep them coming.</description>
		<content:encoded><![CDATA[<p>Love the blog John. The &#8216;how to&#8217; segments with photos are wonderful, as well as a tribute to your knowledge and skill. Keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SuperNova in NGC4088 Spiral Galaxy by Elcorin</title>
		<link>http://www.galacticimages.com/blog/2009/04/supernova-in-ngc4088-spiral-galaxy/comment-page-1/#comment-16</link>
		<dc:creator>Elcorin</dc:creator>
		<pubDate>Sat, 18 Apr 2009 23:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.galacticimages.com/blog/?p=44#comment-16</guid>
		<description>Greatings, Super post, Need to mark it on Digg
Have a nice day</description>
		<content:encoded><![CDATA[<p>Greatings, Super post, Need to mark it on Digg<br />
Have a nice day</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M97 The Owl Nebula &amp; M108 Spiral Galaxy by John</title>
		<link>http://www.galacticimages.com/blog/2009/04/m97-the-owl-nebula-m108-spiral-galaxy/comment-page-1/#comment-15</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.galacticimages.com/blog/?p=21#comment-15</guid>
		<description>Thanks Ron, Cheri and Rick,

I&#039;m glad you like my new blog.....I&#039;ll keep them coming as long as I get more clears skies.</description>
		<content:encoded><![CDATA[<p>Thanks Ron, Cheri and Rick,</p>
<p>I&#8217;m glad you like my new blog&#8230;..I&#8217;ll keep them coming as long as I get more clears skies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M101 Face On Spiral Galaxy by John</title>
		<link>http://www.galacticimages.com/blog/2009/04/m101-face-on-spiral-galaxy/comment-page-1/#comment-14</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 16 Apr 2009 13:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.galacticimages.com/blog/?p=32#comment-14</guid>
		<description>Thanks Dale,

Glad you like the blog!</description>
		<content:encoded><![CDATA[<p>Thanks Dale,</p>
<p>Glad you like the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Capturing a Comet&#8221; by John</title>
		<link>http://www.galacticimages.com/blog/2009/04/capturing-a-comet-with-a-dslr-camera-tripod/comment-page-1/#comment-13</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 16 Apr 2009 13:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.galacticimages.com/blog/2009/04/capturing-a-comet-with-a-dslr-camera-tripod/#comment-13</guid>
		<description>thanks Guys,

I&#039;ll keep the images and updates coming!</description>
		<content:encoded><![CDATA[<p>thanks Guys,</p>
<p>I&#8217;ll keep the images and updates coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April Lyrid Meteor Shower by John</title>
		<link>http://www.galacticimages.com/blog/2009/04/april-lyrid-meteor-shower/comment-page-1/#comment-12</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 16 Apr 2009 13:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.galacticimages.com/blog/?p=39#comment-12</guid>
		<description>Glad you liked the Meteor Alert post,

Keep in mind that you have 2 nights to view the peak, it should be visible on both the night of the 20th and the night of the 21st of April 2009.

Best Regards,
John Chumack</description>
		<content:encoded><![CDATA[<p>Glad you liked the Meteor Alert post,</p>
<p>Keep in mind that you have 2 nights to view the peak, it should be visible on both the night of the 20th and the night of the 21st of April 2009.</p>
<p>Best Regards,<br />
John Chumack</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April Lyrid Meteor Shower by Doug</title>
		<link>http://www.galacticimages.com/blog/2009/04/april-lyrid-meteor-shower/comment-page-1/#comment-11</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.galacticimages.com/blog/?p=39#comment-11</guid>
		<description>Thanks, this will be an awesome opportunity... if it&#039;s clear that night!</description>
		<content:encoded><![CDATA[<p>Thanks, this will be an awesome opportunity&#8230; if it&#8217;s clear that night!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

